Mineral Water Bottling Plant
Welcome to RO Water Mart, your premier destination for all your mineral water bottling plant. Our comprehensive machine lineup includes:
1. Mineral Water Plant:
Ensure the purity of your water with our cutting-edge purification systems, guaranteeing top-quality output.
2. Bottling Filling (RFC) Machine:
Achieve precise filling and sealing, maintaining consistency and minimizing waste throughout the bottling process.
3. Labeling Machine:
Enhance your brand’s visibility and professionalism with efficient labeling solutions, ensuring your products stand out on the shelf.
4. Batch Coding Machine:
Maintain traceability and compliance with batch coding equipment, ensuring accurate labeling of production batches.
5. Shrink Wrapping Machine:
Securely package your bottled water with our shrink wrapping technology, providing tamper-evident protection and appealing presentation.
6. PET Blow Machine:
Produce high-quality PET bottles in-house with our PET blow molding machines, ensuring cost-efficiency and flexibility in bottle design.
Get Started Today!
Explore our comprehensive machine lineup and take the first step towards launching your successful mineral water bottling business with RO Water Mart.
MODEL – MWP-WM-4 – CAPACITY – 4000 LPH / 60 BPM | ||||
Machine Name | Price (in lacs) | Features | Features | Features |
Reverse Osmosis Plant | 9.75 lacs | Premium Membrane Quality | High-Performance Pump | Material: Stainless steel for durability |
Bottle Filling Machine (RFC 3in1) | 13.75 lacs | Triple Functionality Rinsing, Filling, Capping | Bottle Size Range: 100ml to 2 liters | Minimal Maintenance Requirements |
Fully Automatic Shrink Wrapping Machine | 12.5 lacs | Automated Product Handling | Precision Sealing and Shrinkage | Integrated Control System |
Fully Automatic BOPP Labeling Machine | 15.5 lacs | Advanced BOPP Labeling Technology | Wraparound Labeling | HMI Interface |
Fully Automatic PET Blow Molding Machine | 26 lacs | Fully Integrated PLC Control | High-Speed Linear Stretching System | Advanced Mold Changeover System |
Fully Automatic Batch Coding Machine | 2.25 lacs | High-Speed Coding Mechanism | Coding Content: Date, batch number, expiry date, etc. | Variable Data Printing Capability |
Quality Control Lab | 3.5 lacs | Analytical Instrumentation Suite | Microbiological Testing Equipment | Automated Sample Preparation Systems |
Reviews
There are no reviews yet.